Team Roster for Iceholes |
---|
# | PLAYER NAME | POS | |
---|---|---|---|
- | Seth Ningeongan | G | |
- | Silu Autut | - | |
- | Patrick Beardsall | - | |
- | Kaelan Collier | - | |
- | Randy Eecherk | - | |
- | Colton Graham | - | |
- | Natan Hutchison | - | |
- | Gary Jr. Kuksuk | - | |
- | Bobby Misheralak | - | |
- | Joefry Okalik | - | |
- | Kris Okpatauyak | - | |
- | Silu Oolooyuk | - | |
- | Kenny Saviakjuk | - | |
- | Andrew Simms | - | |
- | Issaluk Tattuinee | - | |
- | Josh Thomas | - | |
- | TJ Tootoo | - |
Team Personnel |
---|